

Masimo v. Apple (C.D. Cal.) patent case
US District Court, Central District of California · 8:20-cv-00048 · filed Jan 9, 2020 · Active
Masimo accused Apple of infringing its pulse oximetry patents and taking trade secrets through hired employees for the Apple Watch.
The case
- Court
- US District Court, Central District of California
- Docket
- 8:20-cv-00048
- Filed
- Jan 9, 2020
- Status
- ActivePost-trial motions on the $634 million patent verdict under submission.
- Outcome
- A jury awarded Masimo $634 million in November 2025; a bench ruling found Apple misappropriated two trade secrets.
- Amount
- $634 million
History
1 dated entry| Date | Entry | Type | Source |
|---|
| Jan 9, 2020 | Filing: Complaint filed: Masimo Corporation v. Apple Inc. | Filing | Link |
Related cases
| When | Case | Kind | Status | Filed |
|---|
| Jul 26, 2027Further Case Management Conference in 10monext date | Hendrix v. AppleFurther Case Management ConferenceActiveCopyrightN.D. Cal. | Copyright | Active | Sep 5, 2025 |
| Dec 22, 2025Filed 9mo agofiled | AGCM: Apple ATT fineDecidedAntitrustAutorita Garante della Concorrenza e del Mercato (AGCM)EUR 98 million | Antitrust | Decided | Dec 22, 2025 |
| Oct 22, 2025Filed 11mo agofiled | CMA: Apple mobile platform strategic market statusActiveAntitrustUK CMA | Antitrust | Active | Oct 22, 2025 |
| Oct 9, 2025Filed 12mo agofiled | Martinez-Conde v. AppleActiveCopyrightN.D. Cal. | Copyright | Active | Oct 9, 2025 |
| Aug 25, 2025Filed 13mo agofiled | X Corp. and xAI v. Apple and OpenAIActiveAntitrustN.D. Tex. | Antitrust | Active | Aug 25, 2025 |
| Aug 12, 2025Filed 13mo agofiled | Guardant Health, Inc. v. Tempus AI, Inc.ActivePatentD. Del. | Patent | Active | Aug 12, 2025 |
| Jun 23, 2025Filed 15mo agofiled | Tucker v. Apple (Siri AI)ActiveSecuritiesN.D. Cal. | Securities | Active | Jun 23, 2025 |
| Jun 9, 2025Filed 16mo agofiled | IPiyO v. OpenAI (io trademark)ActivePatentN.D. Cal. | Patent | Active | Jun 9, 2025 |
Caption and links